Liquid Herb Dosages
This is a reference chart for herbal dosage ranges when using liquid herbs.
(If you have any comments, or have anything to add, please message Justin here.)
Weekly Dosages
| Botanical Name | Ratio | Alcohol % | Weekly Dose (mL) |
|---|---|---|---|
| Achillea millefolium | 1:2 | 45% | 15-40 |
| Adhatoda vasica | 1:2 | 45% | 10-25 |
| Aesculus hippocastanum | 1:2 | 35% | 15-35 |
| Agrimonia eupatoria | 1:2 | 45% | 15-30 |
| Agropyron repens | 1:1 | 25% | 20-40 |
| Albizia lebbek | 1:2 | 25% | 25-60 |
| Alchemilla vulgaris | 1:2 | 25% | 25-50 |
| Aletris farinosa | 1:2 | 45% | 12-40 |
| Allium sativum | 1:1 | 45% | 40-80 |
| Aloe vera / barbadensis | --- | --- | --- |
| Althaea officinalis (leaves) | 1:2 | 25% | 20-40 |
| Althaea officinalis (root) | 1:5 | 25% | 20-40 |
| Althaea officinalis (Glycetract) | 1:5 | - | 20-40 |
| Anacardium occidentale | --- | --- | --- |
| Andrographis paniculata | 1:2 | 45% | 20-40 |
| Anemone pulsatilla / Pulsatilla vulgaris | 1:2 | 25% | 3-10 |
| Angelica archangelica | 1:2 | 45% | 5-20 |
| Angelica sinensis | 1:2 | 45% | 30-60 |
| Annona muricata | 1:2 | 45% | 40-80 |
| Apium graveolens | 1:2 | 60% | 30-60 |
| Arctium lappa | 1:2 | 25% | 10-25 |
| Arctostaphylos uva-ursi | 1:2 | 45% | 30-60 |
| Armoracia rusticana | 1:2 | 25% | 25-50 |
| Arnica montana | 1:5 | 60% | EXTERNAL USE ONLY |
| Artemisia absinthium | 1:5 | 45% | 5-20 |
| Artemisia vulgaris | 1:2 | 45% | 15-30 |
| Asclepias tuberosa | 1:2 | 45% | 10-20 |
| Asparagus racemosus | 1:2 | 25% | 30-60 |
| Astragalus membranaceus | 1:2 | 25% | 30-60 |
| Avena sativa (leaves) | 1:2 | 25% | 20-40 |
| Avena sativa (seeds) | 1:1 | 25% | 10-40 |
| Bacopa monniera | 1:2 | 45% | 30-60 |
| Baptisia tinctoria | 1:2 | 60% | 8-20 |
| Barosma / Agathosma betulina | 1:2 | 60% | 15-30 |
| Berberis aquifolium | 1:2 | 25% | 25-50 |
| Berberis vulgaris | 1:2 | 45% | 20-40 | Boswellia serrata | 1:2 | 90% | 55-85 |
| Bupleurum falcatum | 1:2 | 45% | 25-60 |
| Calendula officinalis | 1:2 | 25% | 10-30 |
| Calendula officinalis | 1:2 | 90% | 10-30 |
| Cammelia sinensis | 1:1 | 25% | 20-60 |
| Capsella bursa-pastoris | 1:2 | 25% | 20-40 |
| Capsicum minimum | 1:3 | 60% | 0.5-3 |
| Carica papaya | 1:1 | 30% | 15-30 |
| Cassia spp. | 1:2 | 45% | 10-40 |
| Caulophyllum thalictroides | 1:2 | 70% | 10-20 |
| Centaurium erythraea | 1:2 | 45% | 20-40 |
| Centella asiatica | 1:2 | 45% | 20-40 |
| Chamaelirium luteum | 1:2 | 45% | 15-40 |
| Chelidonium majus | 1:2 | 45% | 7-15 |
| Chionanthus virginica | 1:2 | 45% | 20-40 |
| Cimicifuga / Actaea racemosa | 1:2 | 60% | 10-20 |
| Cinnamomum cassia | 1:2 | 65% | 20-40 |
| Cinnamomum verum | 1:1 | 65% | 10-20 |
| Cissampelos pariera | --- | --- | --- |
| Citrus reticulata | 1:2 | 45% | 25-50 |
| Codonopsis pilosula | 1:2 | 45% | 30-60 |
| Cola nitida | 1:1 | 60% | 10-30 |
| Coleus forskohlii | 1:1 | 60% | 40-90 |
| Commiphora molmol | 1:5 | 90% | 10-30 |
| Corydalis ambigua | 1:2 | 45% | 25-60 |
| Crataegus spp. (fruit) | 1:2 | 45% | 20-50 |
| Crataegus spp. (flowers and leaves) | 1:2 | 45% | 20-40 |
| Crataeva nurvala | 1:2 | 25% | 40-100 |
| Cryptolepis sanguinolenta | 1:2 | 45% | 30-100 |
| Curcuma longa | 1:1 | 60% | 35-95 |
| Cynara scolymus | 1:2 | 35% | 15-35 |
| Dioscorea villosa | 1:2 | 45% | 20-40 |
| Drosera longifolia | 1:5 | 60% | 10-20 |
| Echinacea angustifolia (root) | 1:2 | 60% | 20-40 |
| Echinacea purpurea (root) | 1:2 | 60% | 20-40 |
| Echinacea purpurea (root) (glycetract) | 1:3 | - | 30-60 |
| Eleutherococcus senticosus | 1:2 | 35% | 15-55 |
| Epilobium parviflorum | 1:2 | 25% | 20-40 |
| Equisetum arvense | 1:2 | 25% | 15-40 |
| Eschscholtzia californica | 1:2 | 45% | 20-40 |
| Eupatorium perfoliatum | 1:2 | 25% | 10-30 |
| Eupatorium purpureum | 1:2 | 45% | 15-30 |
| Euphorbia hirta | 1:2 | 60% | 5-12 |
| Euphrasia officinalis | 1:2 | 45% | 15-30 |
| Filipendula ulmaria | 1:2 | 60% | 20-40 |
| Foeniculum vulgare | 1:2 | 60% | 20-40 |
| Frangula dodonei | 1:1 | 25% | 40-100 |
| Fucus vesiculosus | 1:1 | 25% | 30-60 |
| Galega officinalis | 1:2 | 25% | 30-60 |
| Galium aparine | 1:2 | 30% | 30-75 |
| Ganoderma lucidum | 1:2 | 45% | 30-60 |
| Gentiana lutea | 1:2 | 45% | 5-15 |
| Geranium maculatum | 1:2 | 45% | 15-35 |
| Ginkgo biloba | 2:1 | 50% | 20-30 |
| Glechoma / Nepeta hederacea | 1:2 | 30% | 20-40 |
| Glycyrrhiza glabra | 1:1 | 20% | 10-30 |
| Grindelia camporum | 1:2 | 60% | 10-20 |
| Guaiacum officinale | 01:10 | 70% | 5-15 |
| Gymnema sylvestre | 1:1 | 25% | 25-75 |
| Gynostemma pentaphyllum | 1:1 | 60% | 21-42 |
| Hamamelis virginiana | 1:2 | 45% | 20-40 |
| Harpagophytum procumbens | 1:2 | 25% | 40-80 |
| Hedera helix | 1:2 | 30% | 5-10 |
| Hemidesmus indicus | 1:2 | 45% | 25-60 | Hericium erinaceus | 1:2 | 50% | 20-60 |
| Humulus lupulus | 1:2 | 60% | 25-60 |
| Hydrangea arborescens | 1:2 | 45% | 15-50 |
| Hydrastis canadensis | 1:3 | 45% | 15-60 |
| Hypericum perforatum | 1:2 | 50% | 15-40 |
| Hyssopus officinalis | 1:2 | 45% | 15-30 |
| Inula helenium | 1:2 | 45% | 20-40 |
| Iris versicolor | 1:2 | 60% | 20-40 |
| Juglans cinerea | 1:2 | 60% | 25-50 |
| Juglans nigra (Husk) | 1:10 | 60% | 10-40 |
| Juglans nigra (Leaf) | 1:1 | 45% | 10-80 |
| Juniperus communis | 1:2 | 45% | 10-20 |
| Justica Adhatoda | 1:2 | -- | 10-25 |
| Larrea tridentata | 1:2 | 45% | 10-25 |
| Lavandula officinalis | 1:2 | 60% | 15-30 |
| Leonurus cardiaca | 1:2 | 25% | 15-25 |
| Leptospermum scoparium | 1:2 | 45% | 20-65 |
| Ligustrum lucidum | 1:1 | 45% | 15-80 |
| Lycopus spp. | 1:2 | 25% | 15-40 |
| Magnolia officinalis | 1:2 | 45% | 15-100 |
| Marrubium vulgare | 1:2 | 25% | 15-40 |
| Matricaria recutita / chamomila | 1:2 | 60% | 20-40 |
| Medicago sativa | 1:2 | 25% | 30-60 |
| Melissa officinalis | 1:2 | 45% | 20-45 |
| Mentha piperita | 1:2 | 45% | 10-30 |
| Mitchella repens | 1:2 | 25% | 20-40 |
| Myrica cerifera | 1:1 | 45% | 15-40 |
| Nepeta cataria | 1:2 | 30% | 25-50 |
| Olea europaea | 1:2 | 45% | 25-50 |
| Paeonia lactiflora | 1:2 | 45% | 25-75 |
| Panax ginseng | 1:2 | 45% | 5-15 |
| Panax notoginseng | 1:2 | 45% | 25-60 |
| Passiflora incarnata | 1:2 | 45% | 15-40 |
| Paulinia cupana | --- | --- | --- |
| Petroselinum crispum | 1:1 | 25% | 40-80 |
| Peumus boldus | 1:2 | 45% | 5-15 |
| Pfaffia paniculata | 1:2 | 25% | 10-45 |
| Phytolacca decandra | 1:5 | 45% | 1-5 |
| Pimpinella anisum | 1:1 | 60% | 10-20 |
| Pinus pinaster | 1:2 | 60% | 5-10 |
| Piper methysticum | 1:1 | Aqueous extract | 40-85 |
| Piscidia erythrina | 1:2 | 60% | 20-40 |
| Plantago lanceolata | 1:2 | 25% | 20-40 |
| Polygonum multiflorum | 1:2 | 25% | 50-100 |
| Polypodium leucotomos | 1:2 | 45% | 10-35 |
| Polyrhachis spp. | 10:1 | *60% | 10-50 |
| Propolis | 1:5 | 90% | 10-40 |
| Prunus serotina | 1:2 | 25% | 15-30 |
| Ptychopetalum olacoides | 1:1 | 90% | 10-40 |
| Quercus robur | 1:1 | 30% | 20-40 |
| Rehmannia glutinosa | 1:2 | 25% | 20-60 |
| Rhamnus purshiana | 1:2 | 25% | 20-55 |
| Rheum palmatum | 1:2 | 25% | 10-30 |
| Rhodiola rosea | 2:1 | 45% | 20-40 |
| Rosa canina | 1:5 | 25% | 20-40 |
| Rosmarinus officinalis | 1:2 | 60% | 15-30 |
| Rubus idaeus | 1:2 | 25% | 30-100 |
| Rumex crispus | 1:2 | 25% | 15-30 |
| Ruscus aculeatus | 1:2 | 45% | 25-50 |
| Salix alba | 1:2 | 45% | 25-50 |
| Salvia miltiorrhiza | 1:2 | 45% | 25-50 |
| Salvia officinalis | 1:2 | 60% | 20-40 |
| Sambucus nigra (Berry) | 1:2 | 25% | 40-160 |
| Sambucus nigra (Flower) | 1:2 | 25% | 15-50 |
| Sanguinaria canadensis | 1:3 | 60% | 5-20 |
| Schisandra chinensis | 1:2 | 45% | 25-60 |
| Scrophularia nodosa | 1:1 | 25% | 40-170 |
| Scutellaria baicalensis | 1:2 | 60% | 30-60 |
| Scutellaria lateriflora | 1:2 | 45% | 15-30 |
| Serenoa repens | 1:2 | 45% | 15-30 |
| Silybum marianum | 1:1 | 70% | 30-60 |
| Smilax officinalis | 1:2 | 45% | 20-40 |
| Solidago virgaurea | 1:2 | 45% | 20-40 |
| Stachys betonica | 1:2 | 45% | 15-30 |
| Stellaria media (fresh leaf succas) | 1:1 | 25% | 20-40 |
| Stevia rebaudiana | --- | --- | --- |
| Symphytum officinale | 1:2 | 30% | EXTERNAL USE ONLY |
| Syzygium aromaticum | 1:1 | 45% | 5-80 |
| Tabebuia avellanedae / impetiginosa | 1:2 | 45% | 20-50 |
| Tanacetum parthenium / vulgare | 1:5 | 60% | 7-14 |
| Taraxacum officinale (leaf) | 1:2 | 25% | 20-40 |
| Taraxacum officinale (root) | 1:2 | 25% | 20-40 |
| Terminalia arjuna | 1:1 | 45% | 15-40 |
| Theobroma cacao | --- | --- | --- |
| Thuja occidentalis | 1:5 | 60% | 15-40 |
| Thymus vulgaris | 1:2 | 45% | 15-40 |
| Tilia cordata | 1:2 | 45% | 15-30 |
| Tribulus terrestris | 2:1 | 60% | 50-100 |
| Trichilia catigua | 1:1 | 50% | *15-35 |
| Trifolium pratense | 1:2 | 25% | 10-40 |
| Trigonella foenum-graecum | 1:2 | 45% | 10-40 |
| Trillium erectum | 1:2 | 60% | 10-30 |
| Turnera diffusa | 1:2 | 60% | 20-40 |
| Tynanthus panurensis | --- | --- | --- |
| Uncaria tomentosa | 1:2 | 60% | 30-75 |
| Urtica dioica (leaf) | 1:2 | 25% | 15-40 |
| Urtica dioica (root) | 1:2 | 25% | 30-60 |
| Vaccinium myrtillus | 1:2 | 45% | 20-40 |
| Valeriana edulis | 1:2 | 45% | 10-30 |
| Valeriana officinalis | 1:2 | 45% | 15-50 |
| Vanilla planifloium | --- | --- | --- |
| Verbascum thapsus | 1:2 | 25% | 20-60 |
| Verbena officinalis | 1:2 | 25% | 20-40 |
| Viburnum opulus | 1:2 | 35% | 5-30 |
| Viburnum prunifolium | 1:2 | 30% | 10-30 |
| Vinca major | --- | --- | --- |
| Viola odorata | 1:2 | 60% | 12-25 |
| Viola tricolor | 1:1 | 25% | 20-80 |
| Viscum album | 1:2 | 30% | 20-40 |
| Vitex agnus-castus | 1:2 | 45% | 5-20 |
| Withania somnifera | 1:1 | 45% | 20-50 |
| Zanthoxylum clava-herculis | 1:2 | 45% | 10-30 |
| Zea mays | 1:1 | 25% | 15-40 |
| Zingiber officinale | 1:2 | 90% | 5-15 |
| Zizyphus spinosa | 1:2 | 60% | 30-80 |
